✕ Standings Régionale 2 - Pool 1
Ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 15 | 14 | 0 | 1 | 648 | 155 | 493 | - | 0 | 0 | 94 | 21 | 11 | 0 | 35 | |
| 2 | 60 | 14 | 13 | 0 | 1 | 439 | 176 | 263 | - | 0 | 0 | 56 | 23 | 8 | 0 | 36 | |
| 3 | 48 | 15 | 10 | 1 | 4 | 312 | 214 | 98 | - | 0 | 0 | 38 | 28 | 6 | 0 | 16 | |
| 4 | 47 | 14 | 10 | 0 | 4 | 369 | 207 | 162 | - | 0 | 0 | 42 | 28 | 6 | 1 | 15 | |
| 5 | 35 | 14 | 7 | 0 | 7 | 383 | 266 | 117 | - | 0 | 0 | 49 | 38 | 5 | 2 | 3 | |
| 6 | 29 | 15 | 6 | 0 | 9 | 347 | 417 | -70 | - | 0 | 0 | 41 | 60 | 5 | 0 | 1 | |
| 7 | 28 | 14 | 5 | 1 | 8 | 235 | 334 | -99 | - | 0 | 0 | 26 | 48 | 4 | 2 | 4 | |
| 8 | 27 | 15 | 5 | 0 | 10 | 351 | 364 | -13 | - | 0 | 0 | 46 | 50 | 4 | 3 | -1 | |
| 9 | 10 | 15 | 2 | 0 | 13 | 165 | 741 | -576 | - | 0 | 0 | 18 | 114 | 2 | 0 | -18 | |
| 10 | 0 | 15 | 0 | 0 | 15 | 0 | 375 | -375 | - | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
Home ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 8 | 8 | 0 | 0 | 378 | 66 | 312 | - | - | 0 | 58 | 11 | 7 | 0 | 7 | |
| 2 | 28 | 6 | 6 | 0 | 0 | 209 | 42 | 167 | - | - | 0 | 27 | 5 | 4 | 0 | 4 | |
| 3 | 27 | 8 | 6 | 0 | 2 | 235 | 117 | 118 | - | - | 0 | 30 | 17 | 3 | 0 | -5 | |
| 4 | 27 | 8 | 5 | 1 | 2 | 179 | 106 | 73 | - | - | 0 | 24 | 12 | 5 | 0 | -5 | |
| 5 | 25 | 8 | 5 | 0 | 3 | 266 | 129 | 137 | - | - | 0 | 34 | 18 | 4 | 1 | -7 | |
| 6 | 20 | 6 | 4 | 0 | 2 | 172 | 104 | 68 | - | - | 0 | 22 | 13 | 3 | 1 | -4 | |
| 7 | 19 | 7 | 4 | 0 | 3 | 185 | 151 | 34 | - | - | 0 | 22 | 20 | 3 | 0 | -9 | |
| 8 | 17 | 7 | 3 | 0 | 4 | 204 | 129 | 75 | - | - | 0 | 29 | 14 | 2 | 3 | -11 | |
| 9 | 5 | 7 | 1 | 0 | 6 | 81 | 296 | -215 | - | - | 0 | 9 | 45 | 1 | 0 | -23 | |
| 10 | 0 | 8 | 0 | 0 | 8 | 0 | 200 | -200 | - | - | 0 | 0 | 0 | 0 | 0 | -32 |
Away ranking - Day 15
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 8 | 7 | 0 | 1 | 230 | 134 | 96 | - | - | 0 | 29 | 18 | 4 | 0 | 32 | |
| 2 | 28 | 7 | 6 | 0 | 1 | 270 | 89 | 181 | - | - | 0 | 36 | 10 | 4 | 0 | 28 | |
| 3 | 21 | 7 | 5 | 0 | 2 | 133 | 108 | 25 | - | - | 0 | 14 | 16 | 1 | 0 | 21 | |
| 4 | 20 | 6 | 4 | 0 | 2 | 134 | 90 | 44 | - | - | 0 | 12 | 11 | 3 | 1 | 20 | |
| 5 | 10 | 6 | 2 | 0 | 4 | 117 | 137 | -20 | - | - | 0 | 15 | 20 | 1 | 1 | 10 | |
| 6 | 10 | 8 | 2 | 0 | 6 | 147 | 235 | -88 | - | - | 0 | 17 | 36 | 2 | 0 | 10 | |
| 7 | 10 | 8 | 2 | 0 | 6 | 162 | 266 | -104 | - | - | 0 | 19 | 40 | 2 | 0 | 10 | |
| 8 | 8 | 8 | 1 | 1 | 6 | 63 | 230 | -167 | - | - | 0 | 4 | 35 | 1 | 1 | 8 | |
| 9 | 5 | 8 | 1 | 0 | 7 | 84 | 445 | -361 | - | - | 0 | 9 | 69 | 1 | 0 | 5 | |
| 10 | 0 | 7 | 0 | 0 | 7 | 0 | 175 | -175 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |









