✕ Standings Régionale 1 - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 10 | 8 | 0 | 2 | 368 | 175 | 193 | - | 0 | 0 | 44 | 21 | 4 | 2 | 18 | |
| 2 | 29 | 10 | 6 | 0 | 4 | 165 | 172 | -7 | - | 0 | 0 | 20 | 17 | 2 | 3 | 9 | |
| 3 | 27 | 10 | 6 | 0 | 4 | 250 | 234 | 16 | - | 0 | 0 | 30 | 22 | 2 | 1 | 7 | |
| 4 | 27 | 9 | 6 | 0 | 3 | 229 | 218 | 11 | - | 0 | 0 | 33 | 25 | 2 | 1 | 11 | |
| 5 | 27 | 10 | 6 | 0 | 4 | 204 | 210 | -6 | - | 0 | 0 | 24 | 24 | 2 | 1 | 7 | |
| 6 | 26 | 10 | 5 | 0 | 5 | 268 | 167 | 101 | - | 0 | 0 | 34 | 20 | 2 | 4 | 6 | |
| 7 | 22 | 10 | 5 | 0 | 5 | 180 | 233 | -53 | - | 0 | 0 | 19 | 28 | 1 | 1 | 2 | |
| 8 | 18 | 10 | 4 | 0 | 6 | 196 | 264 | -68 | - | 0 | 0 | 23 | 36 | 0 | 2 | -2 | |
| 9 | 12 | 10 | 1 | 0 | 9 | 148 | 253 | -105 | - | 0 | 0 | 11 | 37 | 1 | 7 | -8 | |
| 10 | 9 | 9 | 2 | 0 | 7 | 145 | 227 | -82 | - | 0 | 0 | 15 | 23 | 0 | 3 | -9 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 5 | 5 | 0 | 0 | 242 | 56 | 186 | - | - | 0 | 32 | 7 | 4 | 0 | 4 | |
| 2 | 22 | 5 | 5 | 0 | 0 | 128 | 82 | 46 | - | - | 0 | 17 | 6 | 2 | 0 | 2 | |
| 3 | 21 | 5 | 5 | 0 | 0 | 121 | 70 | 51 | - | - | 0 | 12 | 6 | 1 | 0 | 1 | |
| 4 | 19 | 5 | 4 | 0 | 1 | 182 | 63 | 119 | - | - | 0 | 26 | 7 | 2 | 1 | -1 | |
| 5 | 19 | 5 | 4 | 0 | 1 | 83 | 49 | 34 | - | - | 0 | 12 | 5 | 2 | 1 | -1 | |
| 6 | 18 | 4 | 4 | 0 | 0 | 120 | 71 | 49 | - | - | 0 | 18 | 8 | 2 | 0 | 2 | |
| 7 | 14 | 5 | 3 | 0 | 2 | 140 | 115 | 25 | - | - | 0 | 18 | 13 | 0 | 2 | -6 | |
| 8 | 14 | 5 | 3 | 0 | 2 | 137 | 120 | 17 | - | - | 0 | 18 | 12 | 2 | 0 | -6 | |
| 9 | 11 | 5 | 2 | 0 | 3 | 96 | 105 | -9 | - | - | 0 | 10 | 10 | 0 | 3 | -9 | |
| 10 | 9 | 5 | 1 | 0 | 4 | 93 | 80 | 13 | - | - | 0 | 6 | 10 | 1 | 4 | -11 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 3 | 0 | 2 | 126 | 119 | 7 | - | - | 0 | 12 | 14 | 0 | 2 | 14 | |
| 2 | 13 | 5 | 3 | 0 | 2 | 113 | 114 | -1 | - | - | 0 | 12 | 10 | 0 | 1 | 13 | |
| 3 | 10 | 5 | 2 | 0 | 3 | 82 | 123 | -41 | - | - | 0 | 8 | 12 | 0 | 2 | 10 | |
| 4 | 9 | 5 | 2 | 0 | 3 | 109 | 147 | -38 | - | - | 0 | 15 | 17 | 0 | 1 | 9 | |
| 5 | 7 | 5 | 1 | 0 | 4 | 86 | 104 | -18 | - | - | 0 | 8 | 13 | 0 | 3 | 7 | |
| 6 | 5 | 5 | 1 | 0 | 4 | 76 | 128 | -52 | - | - | 0 | 7 | 18 | 0 | 1 | 5 | |
| 7 | 4 | 5 | 1 | 0 | 4 | 56 | 149 | -93 | - | - | 0 | 5 | 23 | 0 | 0 | 4 | |
| 8 | 3 | 5 | 0 | 0 | 5 | 55 | 173 | -118 | - | - | 0 | 5 | 27 | 0 | 3 | 3 | |
| 9 | 1 | 5 | 0 | 0 | 5 | 59 | 163 | -104 | - | - | 0 | 7 | 22 | 0 | 1 | 1 | |
| 10 | 0 | 4 | 0 | 0 | 4 | 49 | 122 | -73 | - | - | 0 | 5 | 13 | 0 | 0 | 0 |









